Open House Print & Go
Week of 03/21/2010

Date Start-End MLS No Address City List Price Area Bed Bath ApxSqFt Phone Hosted By
Wilmore
3/21/2010 2:00-4:00 1004178 103 Callis Cir Wilmore $244,900.00 Area 9 - Jessamine County 4 3 2,090.00 859-269-7331 Lois Rhodes
3/21/2010 2 - 4 Sunday Afternoon 1000969 108 Berry Patch Dr Wilmore $115,000.00 Area 9 - Jessamine County 3 2 1,138.00 859-887-4849 John Byron Revel
Versailles
3/21/2010 2-5pm 1002731 172 Shermans Crescent Versailles $310,900.00 Area 10 - Woodford County 3 2 2,070.00 859-873-5555 David Humes
3/21/2010 2-5pm 1002729 170 Shermans Crescent Dr Versailles $280,900.00 Area 10 - Woodford County 3 2 2,070.00 859-873-5555 David Humes
3/21/2010 2-4 914587 135 St Clair Dr Versailles $112,900.00 Area 10 - Woodford County 2 2 1,081.00 859-276-4811 Bob McCray
3/21/2010 2:00-4:00 1005037 6036 Crabapple Dr Versailles $275,000.00 Area 10 - Woodford County 4 3 2,830.00 859-276-4811 Kendell Seaton
3/21/2010 2:00-4:00 1001003 116 Woodford Village Dr Versailles $249,500.00 Area 10 - Woodford County 3 2 1,610.00 859-873-1299 Cindy Shryock
Richmond
3/21/2010 2:00-4:30 1004930 112 Kensington Pl Richmond $147,000.00 Area 8 - Madison County 4 3 1,934.00 859-276-4811 Garry Lawrence
Nicholasville
3/21/2010 2:00-4:00 909873 113 Shannon Pkwy Nicholasville $125,000.00 Area 9 - Jessamine County 3 2 1,557.00 859-269-7331 Linda Goff
3/21/2010 2-4 1002606 209 Bass Pond Glen Dr Nicholasville $119,900.00 Area 9 - Jessamine County 3 2 1,385.00 859-276-4811 Alex Bechel
3/21/2010 2:00-4:00 1004731 113 Leann Ln Nicholasville $200,000.00 Area 9 - Jessamine County 5 3 2,462.00 859-276-4811 Karolina Baker
3/21/2010 3:00-4:30 922155 145 Pheasant Run Nicholasville $208,795.00 Area 9 - Jessamine County 3 3 2,000.00 859-269-7331 Cathy Cornett
3/21/2010 1:00-2:30 1003614 108 Olive Ct Nicholasville $174,900.00 Area 9 - Jessamine County 3 3 2,979.00 859-269-7331 Cathy Cornett
3/21/2010 2 -4 P.M. 924968 518 John Sutherland Dr Nicholasville $84,500.00 Area 9 - Jessamine County 2 2 1,280.00 859-887-4849 Ruby Mason
3/21/2010 2 UNTIL 4 918504 208 Bennett Dr Nicholasville $224,000.00 Area 9 - Jessamine County 4 3 2,277.00 859-887-4849 Ruby Mason
Lexington
3/21/2010 1:00 - 5:00 1002740 712 Kenova Trce Lexington $174,900.00 Area 1 - NW Fayette County 4 3 2,485.00 859-533-8777 John Fister
3/21/2010 3:00-5:00 1003919 782 Albany Rd Lexington $315,500.00 Area 3 - SE Fayette County 3 2 3,320.00 859-269-7331 Richard Stoll
3/21/2010 2-4 1004701 3057 Dale Hollow Dr Lexington $172,500.00 Area 3 - SE Fayette County 3 2 1,608.00 859-276-4811 Jenny Mateyoke
3/21/2010 1 to3 1002889 820 Lauderdale Dr Lexington $157,900.00 Area 3 - SE Fayette County 3 2 1,401.00 859-685-2282 Stan Napier
3/21/2010 2-4 1000974 288 Hannah Todd Pl Lexington $275,000.00 Area 2 - NE Fayette County 3 3 2,216.00 859-276-4811 Jenny Mateyoke
3/21/2010 2-4 1005559 2316 Prescott Ln Lexington $124,000.00 Area 1 - NW Fayette County 2 2 1,219.00 859-685-2406 Brian Ruth
3/21/2010 2-4 p.m. 1003210 312 Princess Arch Ln Lexington $161,900.00 Area 1 - NW Fayette County 4 3 1,784.00 859-276-4811 Fred Copeland
3/21/2010 2:00-4:00 1003392 128 Suburban Ct Lexington $120,000.00 Area 4 - SW Fayette County 3 1 1,017.00 859-685-2436 Karen Burns
3/21/2010 2-4 1000318 4365 Rivard Ln Lexington $298,900.00 Area 2 - NE Fayette County 5 4 3,970.00 859-269-7331 Liesa Sumner
3/21/2010 3:30 to 5:30 921606 729 Statesman Way Lexington $126,900.00 Area 2 - NE Fayette County 3 2 1,151.00 859-269-7331 Missy Renfro
3/21/2010 2-4pm 1005409 895 Fairhaven Dr Lexington $162,000.00 Area 3 - SE Fayette County 3 2 1,842.00 859-873-5555 David Humes
3/21/2010 2-4PM 1005300 2349 Mulundy Way Lexington $178,000.00 Area 1 - NW Fayette County 5 3 2,516.00 859-873-5555 David Humes
3/21/2010 3pm-5pm 922361 3321 Hartston Dr Lexington $108,500.00 Area 3 - SE Fayette County 3 2 1,135.00 859-269-7331 Charlie Younger
3/21/2010 2 p.m. - 4:00 p.m. 908206 189 Ferndale Pass Lexington $146,300.00 Area 1 - NW Fayette County 4 3 1,650.00 859-338-6099 Lura Justice
3/21/2010 1:00 p.m. - 3:00 p.m. 1004855 495 Lamont Dr Lexington $132,000.00 Area 4 - SW Fayette County 3 2 1,331.00 859-276-4811 Katie Wood
3/21/2010 2-4 PM 1005162 348 Silver Creek Way Lexington $134,500.00 Area 1 - NW Fayette County 3 2 1,365.00 859-873-1299 Bonnie Becht
3/21/2010 2:00-4:00 1004356 2193 Ice House Way Lexington $169,900.00 Area 2 - NE Fayette County 3 3 1,672.00 859-276-4811 Nancy Bell
3/21/2010 3:00-5:00 923146 2728 Wigginton Pt Lexington $148,500.00 Area 1 - NW Fayette County 3 2 1,528.00 859-276-4811 Laura Hayden
3/21/2010 2:30-4:30pm 925179 3220 Sebastian Ln Lexington $369,000.00 Area 4 - SW Fayette County 3 2 2,300.00 859-276-4811 Don Hudson
3/21/2010 1:00-3:00 924212 3765 Salisbury Dr Lexington $310,000.00 Area 4 - SW Fayette County 3 3 2,628.00 859-338-6099 Lura Justice
3/21/2010 2:30-4:30 1005235 2200 Preakness Ct Lexington $129,000.00 Area 2 - NE Fayette County 3 2 1,085.00 859-971-7653 Daniel and Denise Delaney
3/21/2010 2:30-4:30 1005392 3061 Tuscaloosa Dr Lexington $159,950.00 Area 3 - SE Fayette County 4 3 1,838.00 859-971-7653 Daniel and Denise Delaney
3/21/2010 2:00-4:00 1003769 2122 Hart Ct Lexington $399,900.00 Area 3 - SE Fayette County 4 3 3,058.00 859-533-8777 John Fister
3/21/2010 2:30-4:30 1005369 3305 Fields Ct Lexington $108,000.00 Area 3 - SE Fayette County 3 1 1,107.00 859-269-7331 Steve Reaves
3/21/2010 2:30-4:30 1002918 789 Laurel Hill Rd Lexington $239,900.00 Area 4 - SW Fayette County 3 2 1,800.00 859-269-7331 Lois Rhodes
3/21/2010 2:00-4:00 925091 3585 Pimlico Pkwy Lexington $129,900.00 Area 3 - SE Fayette County 3 3 2,043.00 859-276-4811 Dale Barrett
3/21/2010 2:00-4:00 924220 3812 Horsemint Trl Lexington $479,900.00 Area 2 - NE Fayette County 4 3 3,001.00 859-276-4811 Sandy Allnutt
3/21/2010 12:00-2:00 1002337 3121 Grantham Way Lexington $370,000.00 Area 2 - NE Fayette County 4 4 4,203.00 859-276-4811 Zella Stambaugh
3/21/2010 1:00-3:00 1000778 1605 Elizabeth St Lexington $249,900.00 Area 4 - SW Fayette County 4 2 1,725.00 859-276-4811 Robyn Lehnert
3/21/2010 2-4 922917 3512 Willow Spring Lexington $225,000.00 Area 2 - NE Fayette County 3 3 1,977.00 859-276-4811 Bob McCray
3/21/2010 2:00-4:00 916843 717 Tremont Ave Lexington $229,500.00 Area 3 - SE Fayette County 3 2 1,560.00 859-269-7331 Don Clark
3/21/2010 2:30-4:30 1002146 2776 Goldenrod Ln Lexington $142,900.00 Area 1 - NW Fayette County 3 2 1,471.00 859-269-7331 Angela Newby
3/21/2010 2:00-4:00 924627 8110 Elk Lick Falls Rd Lexington $399,900.00 Area 3 - SE Fayette County 2 2 1,747.00 859-276-4811 Melinda Reed
3/21/2010 2-4 PM 921296 4757 Scenicview Rd Lexington $299,000.00 Area 4 - SW Fayette County 4 3 2,787.00 859-276-4811 Jeff Rietze
3/21/2010 2:30-4:30 922255 4765 Firebrook Blvd Lexington $339,900.00 Area 4 - SW Fayette County 5 4 3,784.00 859-276-4811 Charing & Marty Taylor
3/21/2010 2:30-4:30 915897 456 Chelsea Woods Dr Lexington $114,900.00 Area 2 - NE Fayette County 3 2 1,084.00 859-269-7331 Bill Thomas
3/21/2010 2:00-4:00 922877 3057 Old House Rd Lexington $154,900.00 Area 2 - NE Fayette County 3 2 1,400.00 859-227-3849 Cindy Taylor
3/21/2010 2:00-4:00 1004380 3483 Greentree Rd Lexington $135,000.00 Area 3 - SE Fayette County 3 2 1,496.00 859-276-4811 Brent Frederick
Georgetown
3/21/2010 2 to 4 1004634 117 Gatewood Dr Georgetown $190,000.00 Area 5 - Scott County 3 3 1,980.00 859-863-2424 Diane Williams
3/21/2010 2-4 pm 922580 134 Rodeo Dr Georgetown $149,900.00 Area 5 - Scott County 3 2 2,317.00 502-863-2424 Alma Hopkins
3/21/2010 2-4 pm 1001162 100 Copper Kettle Path Georgetown $99,500.00 Area 5 - Scott County 2 3 1,228.00 502-863-2424 Alma Hopkins
Open Home : Realtor